Loading...
Loading...
Follow the official Club Championship order by rank, points, eligibility, qualified games, and event wins.
90 clubs
| Rank | Club | Points | Eligibility | Qualified games | Wins | Region |
|---|---|---|---|---|---|---|
| 1 | 2,800 | Eligible to win championship | 22 | 1 | Gulf | |
| 2 | 2,650 | Eligible for Club Championship | 18 | 0 | Asia-Pacific | |
| 3 | 2,250 | Eligible to win championship | 7 | 1 | Europe | |
| 4 | 2,200 | Eligible to win championship | 17 | 1 | Europe | |
| 4 | 2,200 | Eligible to win championship | 13 | 1 | Europe | |
| 6 | 1,750 | Eligible for Club Championship | 7 | 0 | Asia-Pacific | |
| 6 | 1,750 | Eligible to win championship | 2 | 1 | Gulf | |
| 8 | 1,700 | Eligible for Club Championship | 9 | 0 | Gulf | |
| 9 | 1,500 | Eligible to win championship | 5 | 1 | Asia-Pacific | |
| 10 | 1,200 | Eligible to win championship | 2 | 1 | North America | |
| 10 | 1,200 | Eligible to win championship | 5 | 1 | Europe | |
| 10 | 1,200 | Eligible to win championship | 3 | 1 | Europe | |
| 13 | 1,150 | Eligible for Club Championship | 11 | 0 | Europe | |
| 14 | 1,050 | Eligible for Club Championship | 11 | 0 | Gulf | |
| 15 | 1,000 | Not eligible | 1 | 1 | South America | |
| 15 | 1,000 | Not eligible | 1 | 1 | Other | |
| 15 | 1,000 | Not eligible | 2 | 1 | North America | |
| 15 | 1,000 | Not eligible | 2 | 1 | Europe | |
| 15 | 1,000 | Eligible for Club Championship | 5 | 0 | Asia-Pacific | |
| 15 | 1,000 | Not eligible | 1 | 1 | Asia-Pacific | |
| 21 | 900 | Eligible for Club Championship | 6 | 0 | Asia-Pacific | |
| 22 | 750 | Not eligible | 2 | 0 | Other | |
| 22 | 750 | Not eligible | 3 | 0 | Europe | |
| 22 | 750 | Not eligible | 1 | 0 | Other | |
| 22 | 750 | Not eligible | 3 | 0 | North America | |
| 22 | 750 | Not eligible | 1 | 0 | Other | |
| 22 | 750 | Not eligible | 1 | 0 | Other | |
| 22 | 750 | Not eligible | 4 | 0 | Gulf | |
| 22 | 750 | Not eligible | 2 | 0 | Asia-Pacific | |
| 30 | 700 | Eligible for Club Championship | 6 | 0 | Asia-Pacific | |
| 30 | 700 | Eligible for Club Championship | 5 | 0 | Asia-Pacific | |
| 30 | 700 | Eligible for Club Championship | 2 | 0 | Other | |
| 33 | 600 | Eligible for Club Championship | 9 | 0 | Asia-Pacific | |
| 33 | 600 | Eligible for Club Championship | 4 | 0 | Europe | |
| 35 | 500 | Eligible for Club Championship | 3 | 0 | Asia-Pacific | |
| 35 | 500 | Not eligible | 1 | 0 | Europe | |
| 35 | 500 | Not eligible | 1 | 0 | South America | |
| 35 | 500 | Not eligible | 1 | 0 | Other | |
| 35 | 500 | Not eligible | 4 | 0 | Asia-Pacific | |
| 35 | 500 | Not eligible | 3 | 0 | North America | |
| 35 | 500 | Eligible for Club Championship | 6 | 0 | Europe | |
| 35 | 500 | Not eligible | 1 | 0 | Europe | |
| 43 | 400 | Eligible for Club Championship | 3 | 0 | North America | |
| 44 | 300 | Not eligible | 1 | 0 | West Asia & Africa | |
| 44 | 300 | Not eligible | 1 | 0 | Asia-Pacific | |
| 44 | 300 | Not eligible | 1 | 0 | Other | |
| 44 | 300 | Not eligible | 4 | 0 | Gulf | |
| 44 | 300 | Not eligible | 1 | 0 | Other | |
| 44 | 300 | Not eligible | 1 | 0 | Asia-Pacific | |
| 50 | 250 | Eligible for Club Championship | 8 | 0 | South America | |
| 51 | 200 | Not eligible | 1 | 0 | Asia-Pacific | |
| 51 | 200 | Not eligible | 2 | 0 | Asia-Pacific | |
| 51 | 200 | Not eligible | 0 | 0 | North America | |
| 51 | 200 | Not eligible | 1 | 0 | North America | |
| 51 | 200 | Not eligible | 3 | 0 | Other | |
| 51 | 200 | Not eligible | 1 | 0 | South America | |
| 51 | 200 | Not eligible | 8 | 0 | Asia-Pacific | |
| 51 | 200 | Not eligible | 1 | 0 | Asia-Pacific | |
| 51 | 200 | Not eligible | 3 | 0 | Europe | |
| 51 | 200 | Not eligible | 2 | 0 | Gulf | |
| 51 | 200 | Not eligible | 8 | 0 | Europe | |
| 51 | 200 | Not eligible | 1 | 0 | North America | |
| 51 | 200 | Not eligible | 1 | 0 | Asia-Pacific | |
| 51 | 200 | Not eligible | 1 | 0 | Other | |
| 51 | 200 | Not eligible | 0 | 0 | Other | |
| 51 | 200 | Not eligible | 1 | 0 | Asia-Pacific | |
| 51 | 200 | Not eligible | 2 | 0 | Asia-Pacific | |
| 51 | 200 | Not eligible | 2 | 0 | North America | |
| 51 | 200 | Not eligible | 9 | 0 | Asia-Pacific | |
| 51 | 200 | Not eligible | 1 | 0 | Other | |
| 51 | 200 | Not eligible | 1 | 0 | Asia-Pacific | |
| 51 | 200 | Not eligible | 3 | 0 | North America | |
| 73 | 100 | Not eligible | 2 | 0 | Asia-Pacific | |
| 73 | 100 | Not eligible | 4 | 0 | South America | |
| 73 | 100 | Not eligible | 2 | 0 | Asia-Pacific | |
| 76 | 0 | Not eligible | 2 | 0 | South America | |
| 76 | 0 | Not eligible | 2 | 0 | South America | |
| 76 | 0 | Not eligible | 1 | 0 | North America | |
| 76 | 0 | Not eligible | 2 | 0 | Asia-Pacific | |
| 76 | 0 | Not eligible | 6 | 0 | Europe | |
| 76 | 0 | Not eligible | 6 | 0 | South America | |
| 76 | 0 | Not eligible | 5 | 0 | West Asia & Africa | |
| 76 | 0 | Not eligible | 2 | 0 | Asia-Pacific | |
| 76 | 0 | Not eligible | 3 | 0 | Europe | |
| 76 | 0 | Not eligible | 5 | 0 | Asia-Pacific | |
| 76 | 0 | Not eligible | 6 | 0 | Asia-Pacific | |
| 76 | 0 | Not eligible | 10 | 0 | Europe | |
| 76 | 0 | Not eligible | 4 | 0 | Europe | |
| 76 | 0 | Not eligible | 4 | 0 | Asia-Pacific | |
| 76 | 0 | Not eligible | 4 | 0 | Asia-Pacific |
Points from saved official snapshots only.
| Snapshot | Club | Points | Change | Rank |
|---|---|---|---|---|
| Team Falcons | 2,800 | - | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| Team Falcons | 2,800 | 0 | 1 | |
| AG.AL International | 2,550 | - | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,550 | 0 | 2 | |
| AG.AL International | 2,650 | +100 | 2 | |
| AG.AL International | 2,650 | 0 | 2 | |
| AG.AL International | 2,650 | 0 | 2 | |
| Natus Vincere | 2,250 | - | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Natus Vincere | 2,250 | 0 | 3 | |
| Team Vitality | 2,200 | - | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 | |
| Team Vitality | 2,200 | 0 | 4 |
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0