Loading your page
Getting the content you requested.
Getting the content you requested.
Search public games, competitions, teams, players, and news.
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | SESecret WAG | 1 | 11 | - |
| 2 | RRRRQ Kazu | 2 | 8 | - |
| 3 | MBMBR Omega | 3 | 13 | - |
| 4 | EVEVOS Divine | 4 | 9 | - |
| 5 | TETeam Akkee | 5 | 5 | - |
| 6 | P P Esports | 6 | 4 | - |
| 7 | GAGangster | 7 | 5 | - |
| 8 | TETeam Vamos | 8 | 1 | - |
| 9 | MAMaqna Esports | 9 | 2 | - |
| 10 | ESEsports Putrajaya | 10 | 7 | - |
| 11 | TETeam Falcons | 11 | 6 | - |
| 12 | GOGOW | 12 | 3 | - |
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0