Loading your page
Getting the content you requested.
Getting the content you requested.
Search public games, competitions, teams, players, and news.
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | TWTwisted Minds | 1 | 17 | - |
| 2 | SESecret WAG | 2 | 4 | - |
| 3 | TETeam Falcons | 3 | 19 | - |
| 4 | ONONIC Olympus | 4 | 4 | - |
| 5 | EVEVOS Divine | 5 | 4 | - |
| 6 | RRRRQ Kazu | 6 | 7 | - |
| 7 | TETeam Akkee | 7 | 6 | - |
| 8 | TETeam Vamos | 8 | 7 | - |
| 9 | GAGangster | 9 | 6 | - |
| 10 | GOGOW | 10 | 1 | - |
| 11 | P P Esports | 11 | 2 | - |
| 12 | MBMBR Omega | 12 | 1 | - |
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0