Loading your page
Getting the content you requested.
Getting the content you requested.
Search public games, competitions, teams, players, and news.
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | SESecret WAG | 1 | 20 | - |
| 2 | ONONIC Olympus | 2 | 22 | - |
| 3 | MBMBR Omega | 3 | 6 | - |
| 4 | P P Esports | 4 | 10 | - |
| 5 | RRRRQ Kazu | 5 | 14 | - |
| 6 | GOGOW | 6 | 10 | - |
| 7 | TWTwisted Minds | 7 | 4 | - |
| 8 | TETeam Akkee | 8 | 9 | - |
| 9 | EVEVOS Divine | 9 | 10 | - |
| 10 | TETeam Falcons | 10 | 6 | - |
| 11 | GAGangster | 11 | 0 | - |
| 12 | TETeam Vamos | 12 | 0 | - |
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0