Loading your page
Getting the content you requested.
Getting the content you requested.
Search public games, competitions, teams, players, and news.
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | GAGangster | 1 | 22 | - |
| 2 | P P Esports | 2 | 10 | - |
| 3 | MBMBR Omega | 3 | 13 | - |
| 4 | GOGOW | 4 | 4 | - |
| 5 | EVEVOS Divine | 5 | 5 | - |
| 6 | TWTwisted Minds | 6 | 0 | - |
| 7 | RRRRQ Kazu | 7 | 2 | - |
| 8 | ONONIC Olympus | 8 | 10 | - |
| 9 | TETeam Vamos | 9 | 2 | - |
| 10 | TETeam Falcons | 10 | 9 | - |
| 11 | TETeam Akkee | 11 | 4 | - |
| 12 | SESecret WAG | 12 | 0 | - |
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0