Loading your page
Getting the content you requested.
Getting the content you requested.
Search public games, competitions, teams, players, and news.
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | MBMBR Omega | 1 | 13 | - |
| 2 | TETeam Falcons | 2 | 12 | - |
| 3 | P P Esports | 3 | 9 | - |
| 4 | TETeam Flash | 4 | 7 | - |
| 5 | ONONIC Olympus | 5 | 5 | - |
| 6 | RRRRQ Kazu | 6 | 7 | - |
| 7 | TWTwisted Minds | 7 | 9 | - |
| 8 | BIBigetron by Vitality | 8 | 0 | - |
| 9 | SESecret WAG | 9 | 6 | - |
| 10 | GOGOW | 10 | 4 | - |
| 11 | TETeam Vamos | 11 | 0 | - |
| 12 | EVEVOS Divine | 12 | 0 | - |
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0