Loading your page
Getting the content you requested.
Getting the content you requested.
Search public games, competitions, teams, players, and news.
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | TETeam Flash | 1 | 19 | - |
| 2 | EVEVOS Divine | 2 | 16 | - |
| 3 | ONONIC Olympus | 3 | 10 | - |
| 4 | GOGOW | 4 | 5 | - |
| 5 | MBMBR Omega | 5 | 9 | - |
| 6 | BIBigetron by Vitality | 6 | 7 | - |
| 7 | SESecret WAG | 7 | 8 | - |
| 8 | TETeam Vamos | 8 | 1 | - |
| 9 | TWTwisted Minds | 9 | 9 | - |
| 10 | P P Esports | 10 | 3 | - |
| 11 | RRRRQ Kazu | 11 | 1 | - |
| 12 | TETeam Falcons | 12 | 0 | - |
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0