Loading your page
Getting the content you requested.
Getting the content you requested.
Search public games, competitions, teams, players, and news.
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | TETeam Flash | 1 | 16 | - |
| 2 | BIBigetron by Vitality | 2 | 21 | - |
| 3 | ONONIC Olympus | 3 | 1 | - |
| 4 | SESecret WAG | 4 | 5 | - |
| 5 | P P Esports | 5 | 7 | - |
| 6 | RRRRQ Kazu | 6 | 10 | - |
| 7 | TETeam Vamos | 7 | 13 | - |
| 8 | EVEVOS Divine | 8 | 3 | - |
| 9 | GOGOW | 9 | 4 | - |
| 10 | TETeam Falcons | 10 | 6 | - |
| 11 | MBMBR Omega | 11 | 1 | - |
| 12 | TWTwisted Minds | 12 | 0 | - |
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0