Loading your page
Getting the content you requested.
Getting the content you requested.
Search public games, competitions, teams, players, and news.
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | AGAG.AL | 1 | 23 | - |
| 2 | P P Esports | 2 | 3 | - |
| 3 | ONONIC Olympus | 3 | 7 | - |
| 4 | BUBuriram United Esports | 4 | 4 | - |
| 5 | SESecret WAG | 5 | 8 | - |
| 6 | TETeam Vamos | 6 | 4 | - |
| 7 | GOGOW | 7 | 6 | - |
| 8 | TETeam Flash | 8 | 13 | - |
| 9 | RRRRQ Kazu | 9 | 5 | - |
| 10 | TETeam Falcons | 10 | 4 | - |
| 11 | BIBigetron by Vitality | 11 | 12 | - |
| 12 | TWTwisted Minds | 12 | 6 | - |
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0