Loading your page
Getting the content you requested.
Getting the content you requested.
Search public games, competitions, teams, players, and news.
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | BUBuriram United Esports | 1 | 22 | - |
| 2 | TWTwisted Minds | 2 | 6 | - |
| 3 | SESecret WAG | 3 | 6 | - |
| 4 | BIBigetron by Vitality | 4 | 3 | - |
| 5 | RRRRQ Kazu | 5 | 13 | - |
| 6 | GOGOW | 6 | 1 | - |
| 7 | TETeam Flash | 7 | 17 | - |
| 8 | P P Esports | 8 | 6 | - |
| 9 | ONONIC Olympus | 9 | 6 | - |
| 10 | TETeam Falcons | 10 | 6 | - |
| 11 | AGAG.AL | 11 | 1 | - |
| 12 | TETeam Vamos | 12 | 0 | - |
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0