Loading...
Loading...
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | TETeam Falcons | 1 | 23 | - |
| 2 | EKEkletyc | 2 | 12 | - |
| 3 | TETeam Vitality | 3 | 16 | - |
| 4 | GEGeekay Esports | 4 | 22 | - |
| 5 | TETeam Orchid | 5 | 11 | - |
| 6 | LELeviatán | 6 | 16 | - |
| 7 | FOFor Fun Esports | 7 | 13 | - |
| 8 | GOGodLike Esports | 8 | 11 | - |
| 9 | TETeam Heretics | 9 | 10 | - |
| 10 | NONOVO Esports | 10 | 11 | - |
| 11 | PBPBJ | 11 | 10 | - |
| 12 | KGKGV | 12 | 6 | - |
| 13 | TETeam Nemesis | 13 | 1 | - |
| 14 | H1H1 | 14 | 10 | - |
| 15 | GAGamax Esports | 15 | 4 | - |
| 16 | STStallions | 16 | 2 | - |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0