Loading...
Loading...
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | TETeam Nemesis | 1 | 21 | - |
| 2 | EKEkletyc | 2 | 7 | - |
| 3 | TETeam Falcons | 3 | 21 | - |
| 4 | GEGeekay Esports | 4 | 14 | - |
| 5 | H1H1 | 5 | 9 | - |
| 6 | STStallions | 6 | 11 | - |
| 7 | TETeam Vitality | 7 | 10 | - |
| 8 | FOFor Fun Esports | 8 | 12 | - |
| 9 | NONOVO Esports | 9 | 13 | - |
| 10 | TETeam Heretics | 10 | 11 | - |
| 11 | LELeviatán | 11 | 18 | - |
| 12 | KGKGV | 12 | 5 | - |
| 13 | TETeam Orchid | 13 | 9 | - |
| 14 | PBPBJ | 14 | 8 | - |
| 15 | GOGodLike Esports | 15 | 4 | - |
| 16 | GAGamax Esports | 16 | 3 | - |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0