Loading...
Loading...
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | LELeviatán | 1 | 19 | - |
| 2 | TETeam Heretics | 2 | 20 | - |
| 3 | GEGeekay Esports | 3 | 10 | - |
| 4 | NONOVO Esports | 4 | 19 | - |
| 5 | TETeam Falcons | 5 | 10 | - |
| 6 | PBPBJ | 6 | 13 | - |
| 7 | TETeam Vitality | 7 | 14 | - |
| 8 | EKEkletyc | 8 | 7 | - |
| 9 | TETeam Orchid | 9 | 11 | - |
| 10 | GOGodLike Esports | 10 | 10 | - |
| 11 | STStallions | 11 | 8 | - |
| 12 | KGKGV | 12 | 4 | - |
| 13 | FOFor Fun Esports | 13 | 5 | - |
| 14 | GAGamax Esports | 14 | 4 | - |
| 15 | TETeam Nemesis | 15 | 6 | - |
| 16 | H1H1 | 16 | 8 | - |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0