Loading...
Loading...
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | TETeam Falcons | 1 | 21 | - |
| 2 | JDJD Gaming | 2 | 13 | - |
| 3 | LELeviatán | 3 | 10 | - |
| 4 | GAGamax Esports | 4 | 10 | - |
| 5 | NINinjas In Pyjamas eStar | 5 | 16 | - |
| 6 | TETeam Orchid | 6 | 15 | - |
| 7 | FNFnatic | 7 | 10 | - |
| 8 | FOFor Fun Esports | 8 | 6 | - |
| 9 | GEGentle Mates | 9 | 4 | - |
| 10 | AGAG.AL | 10 | 11 | - |
| 11 | GOGodLike Esports | 11 | 3 | - |
| 12 | TETeam Nemesis | 12 | 3 | - |
| 13 | G2G2 Esports | 13 | 4 | - |
| 14 | KGKGV | 14 | 5 | - |
| 15 | NENew Icons | 15 | 1 | - |
| 16 | THThe Vicious | 16 | 0 | - |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0