Loading...
Loading...
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | GEGeekay Esports | 1 | 11 | 21 |
| 2 | TETeam Falcons | 3 | 8 | 13 |
| 3 | TETeam Liquid | 2 | 5 | 11 |
| 4 | 1717 Gaming | 5 | 6 | 9 |
| 5 | MAMade in Thailand | 8 | 8 | 9 |
| 6 | GEGen.G | 4 | 4 | 8 |
| 7 | AGAG.AL | 7 | 4 | 5 |
| 8 | TWTwisted Minds | 12 | 5 | 5 |
| 9 | TETeam Vitality | 6 | 1 | 3 |
| 10 | NANatus Vincere | 13 | 3 | 3 |
| 11 | GAGAM Esports | 15 | 2 | 2 |
| 12 | THThe Vicious | 9 | 1 | 1 |
| 13 | SHShadow Esports | 10 | 1 | 1 |
| 14 | VIVirtus.pro | 14 | 1 | 1 |
| 15 | FUFULL SENSE | 11 | 0 | 0 |
| 16 | T1T1 | 16 | 0 | 0 |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0