Loading...
Loading...
Finished
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | SHShadow Esports | 1 | 7 | 17 |
| 2 | TETeam Vitality | 4 | 9 | 13 |
| 3 | TETeam Falcons | 3 | 7 | 12 |
| 4 | T1T1 | 7 | 11 | 12 |
| 5 | AGAG.AL | 2 | 4 | 10 |
| 6 | NANatus Vincere | 5 | 6 | 9 |
| 7 | VIVirtus.pro | 6 | 4 | 6 |
| 8 | FUFULL SENSE | 14 | 4 | 4 |
| 9 | TETeam Liquid | 13 | 3 | 3 |
| 10 | THThe Vicious | 8 | 1 | 2 |
| 11 | GAGAM Esports | 12 | 2 | 2 |
| 12 | 1717 Gaming | 10 | 1 | 1 |
| 13 | GEGen.G | 11 | 1 | 1 |
| 14 | TWTwisted Minds | 9 | 0 | 0 |
| 15 | GEGeekay Esports | 15 | 0 | 0 |
| 16 | MAMade in Thailand | 16 | 0 | 0 |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0