Loading...
Loading...
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | T1T1 | 1 | 14 | 24 |
| 2 | THThe Vicious | 4 | 8 | 12 |
| 3 | TETeam Falcons | 2 | 5 | 11 |
| 4 | TWTwisted Minds | 3 | 3 | 8 |
| 5 | TETeam Nemesis | 7 | 6 | 7 |
| 6 | SHSharper Esports | 6 | 4 | 6 |
| 7 | GEGeekay Esports | 8 | 5 | 6 |
| 8 | NANatus Vincere | 11 | 5 | 5 |
| 9 | R8R8 Esports | 5 | 1 | 4 |
| 10 | TETeam Liquid | 12 | 3 | 3 |
| 11 | FOFour Angry Men | 13 | 3 | 3 |
| 12 | GEGen.G | 16 | 3 | 3 |
| 13 | GAGAM Esports | 10 | 1 | 1 |
| 14 | JDJD Gaming | 15 | 1 | 1 |
| 15 | 1717 Gaming | 9 | 0 | 0 |
| 16 | MAMade in Thailand | 14 | 0 | 0 |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0