Loading...
Loading...
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | MAMade in Thailand | 1 | 7 | 17 |
| 2 | R8R8 Esports | 3 | 7 | 12 |
| 3 | TETeam Liquid | 2 | 3 | 9 |
| 4 | TETeam Nemesis | 5 | 5 | 8 |
| 5 | T1T1 | 9 | 8 | 8 |
| 6 | 1717 Gaming | 4 | 3 | 7 |
| 7 | THThe Vicious | 8 | 6 | 7 |
| 8 | NANatus Vincere | 6 | 2 | 4 |
| 9 | SHSharper Esports | 7 | 3 | 4 |
| 10 | JDJD Gaming | 14 | 4 | 4 |
| 11 | GEGen.G | 11 | 2 | 2 |
| 12 | TETeam Falcons | 16 | 2 | 2 |
| 13 | TWTwisted Minds | 13 | 1 | 1 |
| 14 | GEGeekay Esports | 15 | 1 | 1 |
| 15 | GAGAM Esports | 10 | 0 | 0 |
| 16 | FOFour Angry Men | 12 | 0 | 0 |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0