Loading...
Loading...
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | 1717 Gaming | 1 | 7 | 17 |
| 2 | GEGen.G | 2 | 8 | 14 |
| 3 | GEGeekay Esports | 5 | 8 | 11 |
| 4 | NANatus Vincere | 3 | 4 | 9 |
| 5 | SHSharper Esports | 9 | 9 | 9 |
| 6 | TETeam Falcons | 6 | 5 | 7 |
| 7 | GAGAM Esports | 4 | 2 | 6 |
| 8 | T1T1 | 7 | 5 | 6 |
| 9 | MAMade in Thailand | 13 | 4 | 4 |
| 10 | R8R8 Esports | 12 | 3 | 3 |
| 11 | JDJD Gaming | 8 | 1 | 2 |
| 12 | THThe Vicious | 14 | 2 | 2 |
| 13 | TETeam Nemesis | 10 | 1 | 1 |
| 14 | TETeam Liquid | 16 | 1 | 1 |
| 15 | TWTwisted Minds | 11 | 0 | 0 |
| 16 | FOFour Angry Men | 15 | 0 | 0 |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0