Loading...
Loading...
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | T1T1 | 3 | 14 | 19 |
| 2 | NANatus Vincere | 1 | 3 | 13 |
| 3 | 1717 Gaming | 6 | 9 | 11 |
| 4 | JDJD Gaming | 7 | 9 | 10 |
| 5 | GEGeekay Esports | 2 | 3 | 9 |
| 6 | MAMade in Thailand | 4 | 5 | 9 |
| 7 | TETeam Falcons | 5 | 4 | 7 |
| 8 | TETeam Liquid | 13 | 5 | 5 |
| 9 | TWTwisted Minds | 8 | 3 | 4 |
| 10 | R8R8 Esports | 10 | 3 | 3 |
| 11 | SHSharper Esports | 11 | 2 | 2 |
| 12 | GEGen.G | 14 | 2 | 2 |
| 13 | TETeam Nemesis | 9 | 1 | 1 |
| 14 | FOFour Angry Men | 12 | 0 | 0 |
| 15 | GAGAM Esports | 15 | 0 | 0 |
| 16 | THThe Vicious | 16 | 0 | 0 |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0