Loading...
Loading...
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | NANatus Vincere | 1 | 8 | 18 |
| 2 | TETeam Falcons | 4 | 13 | 17 |
| 3 | TETeam Vitality | 2 | 4 | 10 |
| 4 | GEGen.G | 3 | 5 | 10 |
| 5 | THThe Vicious | 5 | 5 | 8 |
| 6 | FUFULL SENSE | 8 | 7 | 8 |
| 7 | JDJD Gaming | 7 | 6 | 7 |
| 8 | SOSOOPers | 9 | 5 | 5 |
| 9 | PEPetrichor Road | 6 | 2 | 4 |
| 10 | 1717 Gaming | 16 | 3 | 3 |
| 11 | AGAG.AL | 10 | 1 | 1 |
| 12 | TYTYLOO | 11 | 1 | 1 |
| 13 | SHShadow Esports | 14 | 1 | 1 |
| 14 | SHSharper Esports | 12 | 0 | 0 |
| 15 | T1T1 | 13 | 0 | 0 |
| 16 | VIVirtus.pro | 15 | 0 | 0 |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0