Loading...
Loading...
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | MAMade in Thailand | 1 | 10 | 20 |
| 2 | TWTwisted Minds | 2 | 12 | 18 |
| 3 | TYTYLOO | 3 | 5 | 10 |
| 4 | TETeam Vitality | 4 | 5 | 9 |
| 5 | FUFULL SENSE | 5 | 5 | 8 |
| 6 | FOFour Angry Men | 12 | 7 | 7 |
| 7 | PEPetrichor Road | 7 | 4 | 5 |
| 8 | SHShadow Esports | 6 | 2 | 4 |
| 9 | TETeam Nemesis | 10 | 4 | 4 |
| 10 | AGAG.AL | 14 | 3 | 3 |
| 11 | TETeam Liquid | 9 | 2 | 2 |
| 12 | GEGeekay Esports | 8 | 0 | 1 |
| 13 | SOSOOPers | 13 | 1 | 1 |
| 14 | VIVirtus.pro | 16 | 1 | 1 |
| 15 | R8R8 Esports | 11 | 0 | 0 |
| 16 | GAGAM Esports | 15 | 0 | 0 |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0