Loading...
Loading...
| Rank | Team | Placement | Kills | Points |
|---|---|---|---|---|
| 1 | TETeam Liquid | 1 | 12 | 22 |
| 2 | GAGAM Esports | 3 | 9 | 14 |
| 3 | VIVirtus.pro | 4 | 9 | 13 |
| 4 | MAMade in Thailand | 2 | 6 | 12 |
| 5 | SHShadow Esports | 5 | 2 | 5 |
| 6 | PEPetrichor Road | 12 | 5 | 5 |
| 7 | GEGeekay Esports | 6 | 2 | 4 |
| 8 | FUFULL SENSE | 8 | 3 | 4 |
| 9 | SOSOOPers | 13 | 3 | 3 |
| 10 | TYTYLOO | 7 | 1 | 2 |
| 11 | TETeam Nemesis | 9 | 2 | 2 |
| 12 | FOFour Angry Men | 10 | 2 | 2 |
| 13 | TWTwisted Minds | 15 | 2 | 2 |
| 14 | TETeam Vitality | 11 | 0 | 0 |
| 15 | AGAG.AL | 14 | 0 | 0 |
| 16 | R8R8 Esports | 16 | 0 | 0 |
© Esports Foundation 2026. All rights reserved.
Data from Liquipedia — CC-BY-SA 3.0 — liquipedia.net · CC-BY-SA 3.0